Council Chairperson
| Cathaoirleach / Chairperson | |
| 1899 | J.C. O’Sullivan |
| 1900 | James O’Brien |
| 1901 | Daniel Nyhan |
| 1902 | J.C. O’Sullivan |
| 1903 | " " |
| 1904 | " " |
| 1905 | Thomas Hill |
| 1906 | " " |
| 1907 | " " |
| 1908 | J.C. O’Sullivan |
| 1909 | " " |
| 1910 | " " |
| 1911 | " " |
| 1912 | " " |
| 1913 | Timothy J. Canty |
| 1914 | " " |
| 1915 | " " |
| 1916 | " " |
| 1917 | " " |
| 1918 | " " |
| 1919 | " " |
| 1920 | Richard J. Cowman |
| 1921 | Timothy J. Canty |
| 1922 | Richard J. Cowman |
| 1923 | " " |
| 1924 | " " |
| 1925 | " " |
| 1926 | Richard J. Helen |
| 1927 | " " |
| 1928 | " " |
| 1929 | Thomas H. O’Donovan |
| 1930 | " " |
| 1931 | " " |
| 1932 | Thomas H. O’Donovan |
| 1933 | " " |
| 1934 | " " |
| 1935 | James Cahalane |
| 1936 | " " |
| 1937 | " " |
| 1938 | " " |
| 1939 | " " |
| 1940 | " " |
| 1941 | " " |
| 1942 | " " |
| 1943 | " " |
| 1944 | Thomas Hill |
| 1945 | Michael J. O’Neill |
| 1946 | " " |
| 1947 | Tadhg Hurley |
| 1948 | Thomas Leader |
| 1949 | John Collins |
| 1950 | Tadhg Hurley |
| 1951 | James P. O’Regan |
| 1952 | " " |
| 1953 | " " |
| 1954 | " " |
| 1955 | Timothy T. Hayes |
| 1956 | Paul Blewitt |
| 1957 | James P. O’Regan |
| 1958 | " " |
| 1959 | " " |
| 1960 | Charles J. Cullinane |
| 1961 | Cornelius F. O’Neill |
| 1962 | Daniel J. Kingston |
| 1963 | James P. O’Regan |
| 1964 | Charles R. Cullinane |
| 1965 | David J. Spiller |
| 1966 | Daniel J. Kingston |
| 1967 | Michael O’Brien |
| 1968 | Cornelius F. O’Neill |
| 1969 | Daniel J. Kingston |
| 1970 | Charles R. Cullinane |
| 1971 | David J. Spiller |
| 1972 | Michael O’Brien |
| 1973 | Cornelius F. O’Neill |
| 1974 | John O’Reilly |
| 1975 | Charles R. Cullinane |
| 1976 | Diarmuid O’Donovan |
| 1977 | Cornelius F. O’Neill |
| 1978 | John O’Reilly |
| 1979 | Charles R. Cullinane |
| 1980 | Diarmuid O’Donovan |
| 1981 | Donal F. Cullinane |
| 1982 | Raymond O’Neill |
| 1983 | Gretta O’Donovan |
| 1984 | James P. O’Regan |
| 1985 | Nora Walsh |
| 1986 | Donal F. Cullinane |
| 1987 | Diarmuid O’Donovan |
| 1988 | Charles R. Cullinane |
| 1989 | James P. O’Regan |
| 1990 | Raymond O’Neill |
| 1991 | Michael O’Regan |
| 1992 | Donal F. Cullinane |
| 1993 | Micheal O’Donnobhain |
| 1994 | James P. O’Regan |
| 1995 | Donal F. Cullinane |
| 1996 | Michael O’Regan |
| 1997 | Martin Kingston |
| 1998 | Seamus O’Brien |
| 1999 | Michael O’Regan |
| 2000 | Danny Lordan |
| Meara / Mayor* | |
| 2001 | Jeremiah White |
| 2002 | Anthony McDermott |
| 2003 | Seamus O’Brien |
| 2004 | Phil O’Regan |
| 2005 | Phil O’Regan |
| 2006 | Peter Walsh |
| 2007 | Seamus O’Brien |
| 2008 | Michael O'Regan |










